TeachEnseñar
Find content to teachEncontrar contenido para enseñar
One page for every investigation and classroom activity: who it is for, how long it takes, what students must know, what is marked, and how to hand it out. Filter by level, format, time, mathematics, subject, textbook chapter, kind of data and whether it works offline.Una página para cada investigación y actividad de clase: a quién va dirigida, cuánto dura, qué debe saber el estudiantado, qué se califica y cómo repartirla. Filtre por nivel, formato, tiempo, matemáticas, tema, capítulo del libro, tipo de datos y si funciona sin conexión.
Find something to teachEncontrar algo que enseñar
| Investigation or activityInvestigación o actividad | KindTipo | LevelNivel | TimeTiempo (minutesminutos) | MathematicsMatemáticas |
|---|---|---|---|---|
| Kepler's LawsLas leyes de Kepler | InvestigationInvestigación | IntroductoryIntroductorio | 35-45 | logarithmslogaritmos |
| Why Mars Goes BackwardsPor qué Marte va hacia atrás | InvestigationInvestigación | IntroductoryIntroductorio | 35-45 | algebraálgebra |
| Finding Planets by Their ShadowsEncontrar planetas por sus sombras | InvestigationInvestigación | IntroductoryIntroductorio | 50-70 | algebraálgebra |
| Bound, Unbound and EscapeLigado, no ligado y escape | InvestigationInvestigación | IntroductoryIntroductorio | 35-45 | arithmeticaritmética |
| Weighing the StarsPesar las estrellas | InvestigationInvestigación | IntroductoryIntroductorio | 35-45 | arithmeticaritmética |
| Black Holes by the NumbersAgujeros negros en números | InvestigationInvestigación | IntroductoryIntroductorio | 35-45 | algebraálgebra |
| Finding Planets by Their TugEncontrar planetas por su tirón | InvestigationInvestigación | IntroductoryIntroductorio | 45-55 | algebraálgebra |
| The Goldilocks QuestionLa cuestión de Ricitos de Oro | InvestigationInvestigación | IntroductoryIntroductorio | 40-50 | algebraálgebra |
| The Missing MassLa masa que falta | InvestigationInvestigación | IntroductoryIntroductorio | 45-60 | algebraálgebra |
| TidesMareas | InvestigationInvestigación | IntroductoryIntroductorio | 35-45 | logarithmslogaritmos |
| The Butterfly Effect in SpaceEl efecto mariposa en el espacio | InvestigationInvestigación | IntroductoryIntroductorio | 55-70 | algebraálgebra |
| When Orbits LockCuando las órbitas se enganchan | InvestigationInvestigación | IntroductoryIntroductorio | 55-70 | algebraálgebra |
| Can You Detect This Planet?¿Puedes detectar este planeta? | InvestigationInvestigación | IntroductoryIntroductorio | 30-35 | algebraálgebra |
| Design the ScheduleDiseña el calendario | InvestigationInvestigación | IntroductoryIntroductorio | 35-40 | arithmeticaritmética |
| Planets in Binary StarsPlanetas en estrellas binarias | InvestigationInvestigación | IntroductoryIntroductorio | 40-50 | algebraálgebra |
| Where Does a Gravity Assist Get Its Speed?¿De dónde saca su velocidad una asistencia gravitatoria? | InvestigationInvestigación | IntroductoryIntroductorio | 15-20 | algebraálgebra |
| Getting There From HereLlegar hasta allí desde aquí | InvestigationInvestigación | IntroductoryIntroductorio | 20-25 | algebraálgebra |
| Where Can It Get To?¿Hasta dónde puede llegar? | InvestigationInvestigación | IntroductoryIntroductorio | 25-30 | algebraálgebra |
| What Is a Gravitational Wave?¿Qué es una onda gravitacional? | InvestigationInvestigación | BeginnerPrincipiante | 30-40 | arithmeticaritmética |
| Listening to SpacetimeEscuchar el espacio-tiempo | InvestigationInvestigación | IntroductoryIntroductorio | 75-90 | arithmeticaritmética |
| A Universe of StarsUn universo de estrellas | InvestigationInvestigación | IntroductoryIntroductorio | 70-90 | logarithmslogaritmos |
| Lives of StarsVidas de las estrellas | InvestigationInvestigación | IntroductoryIntroductorio | 80-100 | logarithmslogaritmos |
| Twelve NightsDoce noches | InvestigationInvestigación | IntroductoryIntroductorio | 40-50 | arithmeticaritmética |
| What If Gravity Were Not Inverse Square?¿Y si la gravedad no fuera inversa al cuadrado? | InvestigationInvestigación | IntroductoryIntroductorio | 45-60 | logarithmslogaritmos |
| Color and TemperatureColor y temperatura | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | algebraálgebra |
| The Turning SkyEl cielo que gira | InvestigationInvestigación | IntroductoryIntroductorio | 10-20 | arithmeticaritmética |
| The Sun Through the YearEl Sol a lo largo del año | InvestigationInvestigación | IntroductoryIntroductorio | 10-20 | algebraálgebra |
| Phases and EclipsesFases y eclipses | InvestigationInvestigación | IntroductoryIntroductorio | 10-20 | algebraálgebra |
| Wanderers on the SkyErrantes en el cielo | InvestigationInvestigación | IntroductoryIntroductorio | 12-22 | algebraálgebra |
| Plan a Night at the TelescopePlanifica una noche en el telescopio | InvestigationInvestigación | IntroductoryIntroductorio | 10-20 | algebraálgebra |
| Lines and MotionLíneas y movimiento | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | algebraálgebra |
| What a Spectrum Is Made OfDe qué está hecho un espectro | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | algebraálgebra |
| The Sun’s MotionEl movimiento del Sol | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| The Rotating DiskEl disco que gira | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| Cluster Membership by MotionPertenencia a un cúmulo por movimiento | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| Inside a StarDentro de una estrella | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | algebraálgebra |
| Scaling the Main SequenceEscalar la secuencia principal | InvestigationInvestigación | IntroductoryIntroductorio | 20-25 | logarithmslogaritmos |
| The LimitEl límite | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | algebraálgebra |
| The Expanding UniverseEl universo en expansión | InvestigationInvestigación | IntroductoryIntroductorio | 12-20 | algebraálgebra |
| Standard CandlesCandelas estándar | InvestigationInvestigación | IntroductoryIntroductorio | 12-20 | logarithmslogaritmos |
| The Shape of ExpansionLa forma de la expansión | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| Where Galaxies LiveDónde viven las galaxias | InvestigationInvestigación | IntroductoryIntroductorio | 12-22 | algebraálgebra |
| What a CCD RecordsQué registra un CCD | InvestigationInvestigación | IntroductoryIntroductorio | 10-18 | algebraálgebra |
| Signal, Noise and ExposureSeñal, ruido y exposición | InvestigationInvestigación | IntroductoryIntroductorio | 10-18 | algebraálgebra |
| A Variable Star From FramesUna estrella variable a partir de imágenes | InvestigationInvestigación | IntroductoryIntroductorio | 10-18 | logarithmslogaritmos |
| The Beat of a StarEl latido de una estrella | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| Leavitt’s LawLa ley de Leavitt | InvestigationInvestigación | IntroductoryIntroductorio | 8-15 | logarithmslogaritmos |
| The First RungEl primer peldaño | InvestigationInvestigación | IntroductoryIntroductorio | 12-20 | logarithmslogaritmos |
| Which Kind of VariableQué tipo de variable | InvestigationInvestigación | IntroductoryIntroductorio | 12-22 | algebraálgebra |
| Bending LightLa luz que se curva | InvestigationInvestigación | IntroductoryIntroductorio | 20-30 | algebraálgebra |
| Einstein Rings and ArcsAnillos y arcos de Einstein | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| A Lens Passing ByUna lente que pasa | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| Who Gets CountedQuién entra en la cuenta | InvestigationInvestigación | IntroductoryIntroductorio | 20-35 | algebraálgebra |
| Why the Bright Ones WinPor qué ganan las brillantes | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| The Completeness CurveLa curva de completitud | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| Integrators in PracticeIntegradores en la práctica | InvestigationInvestigación | IntroductoryIntroductorio | 30-40 | logarithmslogaritmos |
| Extending an ExperimentAmpliar un experimento | InvestigationInvestigación | IntroductoryIntroductorio | 30-40 | logarithmslogaritmos |
| Refitting a TransitReajustar un tránsito | InvestigationInvestigación | IntroductoryIntroductorio | 30-40 | logarithmslogaritmos |
| Two PeriodogramsDos periodogramas | InvestigationInvestigación | IntroductoryIntroductorio | 30-40 | logarithmslogaritmos |
| Sampling a PosteriorMuestrear una posterior | InvestigationInvestigación | IntroductoryIntroductorio | 20-30 | logarithmslogaritmos |
| 1. Whose light is it?1. ¿De quién es la luz? | InvestigationInvestigación | IntroductoryIntroductorio | 15-20 | arithmeticaritmética |
| 2. Find the transit2. Encuentra el tránsito | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | arithmeticaritmética |
| 3. Fit the transit3. Ajusta el tránsito | InvestigationInvestigación | IntroductoryIntroductorio | 20-35 | algebraálgebra |
| 4. A star that is not alone4. Una estrella que no está sola | InvestigationInvestigación | IntroductoryIntroductorio | 20-35 | algebraálgebra |
| 5. Is it a planet?5. ¿Es un planeta? | InvestigationInvestigación | IntroductoryIntroductorio | 20-25 | arithmeticaritmética |
| 1. What a spectrum says1. Lo que dice un espectro | InvestigationInvestigación | IntroductoryIntroductorio | 15-20 | noneninguna |
| 2. A cluster’s color–magnitude diagram2. El diagrama color–magnitud de un cúmulo | InvestigationInvestigación | IntroductoryIntroductorio | 20-30 | logarithmslogaritmos |
| 3. Who belongs?3. ¿Quién pertenece? | InvestigationInvestigación | IntroductoryIntroductorio | 20-30 | arithmeticaritmética |
| 4. Ages from models4. Edades a partir de modelos | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | logarithmslogaritmos |
| 5. A star that varies5. Una estrella que varía | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | logarithmslogaritmos |
| An orbit’s planeEl plano de una órbita | InvestigationInvestigación | IntroductoryIntroductorio | 20-30 | arithmeticaritmética |
| Seen from outsideVisto desde fuera | InvestigationInvestigación | IntroductoryIntroductorio | 25-35 | algebraálgebra |
| Two orbits’ planesLos planos de dos órbitas | InvestigationInvestigación | IntroductoryIntroductorio | 20-30 | algebraálgebra |
| A distant third bodyUn tercer cuerpo lejano | InvestigationInvestigación | IntroductoryIntroductorio | 25-35 | algebraálgebra |
| In Earth orbit: meeting the depotEn órbita terrestre: el encuentro con el depósito | InvestigationInvestigación | IntroductoryIntroductorio | 15-25 | algebraálgebra |
| Leaving for Mars: the launch windowRumbo a Marte: la ventana de lanzamiento | InvestigationInvestigación | IntroductoryIntroductorio | 20-30 | algebraálgebra |
| On the way: the patched conic against the direct flightEn el camino: la cónica empalmada frente al vuelo directo | InvestigationInvestigación | IntroductoryIntroductorio | 25-40 | algebraálgebra |
| Orbital motion: why do planets change speed?Movimiento orbital: ¿por qué cambian de velocidad los planetas? | ActivityActividad | IntroductoryIntroductorio | 5-50 | logarithmslogaritmos |
| Planets around two stars: where can an orbit survive?Planetas alrededor de dos estrellas: ¿dónde sobrevive una órbita? | ActivityActividad | IntroductoryIntroductorio | 5 | algebraálgebra |
| Two stars, one temperature: which one is bigger?Dos estrellas, una temperatura: ¿cuál es más grande? | ActivityActividad | IntroductoryIntroductorio | 4 | logarithmslogaritmos |
Nothing matches. Clear a filter.Nada coincide. Quite algún filtro.